- Play
any slots - Fight for
first place - Claim
YOUR WINNINGS
Leaderboard
Time left before finish
00days
17hours
33minutes
29seconds
№ | Player | Bets | Prize |
---|---|---|---|
1 | Berrin | 394004.00 | 143.97 EUR |
2 | Arash | 43965.70 | 115.18 EUR |
3 | Thomas | 35872.00 | 86.38 EUR |
4 | Tim | 27847.10 | 57.59 EUR |
5 | Melvin | 26421.40 | 28.79 EUR |
6 | Gerben | 23317.55 | 17.28 EUR |
7 | Burak | 22693.05 | 17.28 EUR |
8 | Marc | 19958.92 | 17.28 EUR |
9 | Denise Martina Veronika | 17872.65 | 17.28 EUR |
10 | Cliffton | 16593.55 | 17.28 EUR |
11 | Patrick | 15788.00 | 11.52 EUR |
12 | Luiza | 14601.25 | 11.52 EUR |
13 | John | 13860.90 | 11.52 EUR |
14 | Valiere | 13741.65 | 11.52 EUR |
15 | Sander | 12240.15 | 11.52 EUR |
16 | huib | 12157.75 | 50 FS |
17 | Michel | 11993.40 | 50 FS |
18 | Eldin | 11075.33 | 50 FS |
19 | Dominika | 11029.55 | 50 FS |
20 | Sandra | 10674.05 | 50 FS |
21 | ronald | 9807.90 | 20 FS |
22 | Muzaffer | 9536.95 | 20 FS |
23 | Gregory | 9083.50 | 20 FS |
24 | Asha | 8995.10 | 20 FS |
25 | Romero | 8929.98 | 20 FS |
26 | Evelien | 8183.05 | 10 FS |
27 | Daniela | 7659.65 | 10 FS |
28 | Daniel | 7640.75 | 10 FS |
29 | Cinthia | 7269.86 | 10 FS |
30 | Patty | 6814.25 | 10 FS |
31 | Henderika Maria | 6800.06 | 10 FS |
32 | Jimmy | 6407.85 | 10 FS |
33 | Anna-Lea | 6382.70 | 10 FS |
34 | rico | 6276.75 | 10 FS |
35 | Linda | 6075.77 | 10 FS |
36 | Nick | 5585.30 | 10 FS |
37 | Stephanus | 5520.50 | 10 FS |
38 | Desire | 5287.25 | 10 FS |
39 | Wilco | 5137.00 | 10 FS |
40 | Paul | 5124.98 | 10 FS |
41 | Juan Camilo | 4727.70 | |
42 | Omar | 4681.30 | |
43 | Marloes | 4566.75 | |
44 | Thaer | 4540.00 | |
45 | Martin | 4539.60 | |
46 | Maikel | 4490.20 | |
47 | Agjest | 4184.36 | |
48 | Biljana | 4175.60 | |
49 | Yoeri | 4090.75 | |
50 | Heleen | 4058.80 | |
51 | Daniel | 4040.60 | |
52 | Piotr | 4016.10 | |
53 | Dennis | 3905.80 | |
54 | Aleksandrs | 3859.70 | |
55 | Jake | 3750.17 | |
56 | Lucas | 3607.46 | |
57 | Ronald | 3508.15 | |
58 | Leendert | 3489.70 | |
59 | patrick | 3441.42 | |
60 | Tobiasz | 3408.50 | |
61 | Erwin | 3385.25 | |
62 | Sabina | 3375.99 | |
63 | Rebecca | 3238.50 | |
64 | Karolina | 3227.65 | |
65 | Martijn | 3199.40 | |
66 | Gheorghii | 3197.85 | |
67 | Samantha | 3124.09 | |
68 | Patrick | 3115.40 | |
69 | Renée | 2996.95 | |
70 | tim | 2827.82 | |
71 | Sandra | 2820.80 | |
72 | Ravi | 2722.00 | |
73 | Constance | 2692.75 | |
74 | Rik | 2660.35 | |
75 | Tim | 2625.93 | |
76 | Zaneta | 2588.00 | |
77 | Beate | 2424.60 | |
78 | frank | 2417.60 | |
79 | Remco | 2411.50 | |
80 | Wilhelmus | 2359.47 |
TERMS & CONDITIONS
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 40 winners will be divvying up Progressive Prize Pool + 500 FS (Free spins will be added to a slot game you pick from our list. This list is updated monthly). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.